| Luca Candeloro | Data scientist, Statistics and GIS Science Unit |
| Alessio Di Lorenzo | WebGIS developer and solution architect, Statistics and GIS Science Unit |
| Sandro Pelini | GIS data curator, Statistics and GIS Science Unit |
| Romolo Salini | Statistician, Statistics and GIS Science Unit |
| Susanna Tora | GIS and WebGIS Analyst, Statistics and GIS Science Unit |
Ombretta Pediconi
Executive liaison coordinator
Training and Project Management, IZS-Teramo
Massimo Fuina
Training and Project Management, IZS-Teramo
Sabrina Verna
Training and Project Management, IZS-Teramo
| Luca Candeloro | Data scientist, Statistics and GIS Science Unit |
| Alessio Di Lorenzo | WebGIS developer and solution architect, Statistics and GIS Science Unit |
| Sandro Pelini | GIS data curator, Statistics and GIS Science Unit |
| Romolo Salini | Statistician, Statistics and GIS Science Unit |
| Susanna Tora | GIS and WebGIS Analyst, Statistics and GIS Science Unit |

Ombretta Pediconi
Executive liaison coordinator










